低热量食物列表 | |
主食: | |
小米粥 | 46.0kcal/100g |
南瓜粥 | 55.0kcal/100g |
玉米 | 106.0kcal/100g |
土豆 | 76.0kcal/100g |
芋头 | 76.0kcal/100g |
紫薯 | 80.0kcal/100g |
红薯 | 80.3kcal/100g |
肉类: | |
牛腱肉 | 98kcal/100g |
去皮鸡腿 | 99.0kcal/100g |
鸡胸肉 | 101.0kcal/100g |
瘦牛肉 | 106.0kcal/100g |
羊肉 | 118.0kcal/100g |
瘦猪肉 | 155.0kcal/100g |
海鲜: | |
扇贝 | 60.0kcal/100g |
虾仁 | 68.0kcal/100g |
鱿鱼 | 79.0kcal/100g |
水浸金枪鱼 | 86.0kcal/100g |
油浸金枪鱼 | 184.0kcal/100g |
海虾 | 100.0kcal/100g |
草鱼 | 112.0kcal/100g |
三文鱼 | 139.0kcal/100g |
大豆类: | |
豆腐脑 | 30.0kcal/100g |
豆浆 | 33.0kcal/100g |
内脂豆腐 | 49.0kcal/100g |
豆腐 | 98.0kcal/100g |
减脂需要坚持才有效果~一起加油吧~
减脂早餐~
减脂早餐~
减脂早餐~