1️⃣XEgg | 45g |
Kos | 42g |
B&W | 37.5g |
Sug | 22.5g |
Guss | 3.8g |
MF | 15g |
1Kiri | 5g |
Bu | 7.5g |
2Bu | 7.5g |
Cho | 5g |
MC | 1.5g |
3Bu | 7.5g |
WCho | 5g |
B&W | 3g |
2️⃣B&W | 105g |
Kos | 105g |
MF | 52.5g |
CF | 105g |
Guss | 60g |
Bu | 105g |
EggY | 30g |
Ness | 52.5g |
Xegg | 157.5g |
Coco | 4g |
MC | 2g |
3️⃣Bu | 210g |
Sug | 112.5g |
Egg Y | 37.5g |
B&W | 52.5g |
记录一下